Conveyor Belts Conveyor Belts

Machine Specifications
| Specification | Details |
|---|---|
| Motor | 1/4 HP Star Delta Motor |
| Gear Box | 40 Box |
| VFD Drive | 0.50 HP, Delta Make |
| Belt Size | 12, 18, 20 inch |
| Speed | Up to 60 meters per minute |
| Weight | Approx. 70 - 80 kg |
Salient Features
✔
Built for easy installation and maintenance.
✔
Ideal for continuous, reliable operation in industrial environments.
✔
Hassle-free design ensures minimal downtime.
✔
Premium model with fully covered body for enhanced safety and durability.
Basic Stacker Conveyor Stacker Conveyor

Machine Specifications
| Specification | Details |
|---|---|
| Motor | 1/4 HP Star Delta Motor |
| Gear Box | 40 Box |
| VFD Drive | 0.5 HP, Delta Make |
| Belt Size | 12, 18, 20 inch |
| Speed | Up to 60 meters per minute |
| Weight | Approx. 50 - 60 kg |
Salient Features
✔
Built for easy installation and maintenance.
✔
Ideal for continuous, reliable operation in industrial environments.
✔
Hassle-free design ensures minimal downtime.
✔
Upgrade your production with the latest technology.

Machine Specifications
| Specification | Details |
|---|---|
| Motor | 120W AC Motor |
| Gear Box | 120/90/60 Watt |
| Drive | 120/90/60 Watt AC Drive |
| Belt Size | 8, 12 Inch |
| Speed | Up to 30 meters per minute |
| Power Supply | 220 V AC |
Salient Features
✔
Compact and robust design.
✔
Smooth and noise-free operation.
✔
Energy-efficient with low power consumption.
✔
Easy installation and maintenance.
