Pneumatic F.F.S. Machine Machine

Machine Specifications
| Specification | Details |
|---|---|
| Application | Liquids, Granules, etc. |
| Speed | 1000 – 3600 Pouches per Hour |
| Material | Mild Steel / Stainless Steel |
| Control System | PLC with Touch Screen HMI |
| Power Requirement | 220 V AC, 2 kW |
| Machine Size | 1300 × 1000 × 2100 mm (L × W × H) |
Salient Features
✔
Suitable for packing liquids, granules, powders, etc.
✔
Fully automated operation through PLC with Touch Screen HMI.
✔
Robust build for long service life with minimal upkeep.
✔
Ensures precise pouch filling and sealing.
F.F.S. Machine Machine

Machine Specifications
| Specification | Details |
|---|---|
| Application | Granules, etc. |
| Speed | 3500 – 5000 Pouches per Hour |
| Material | Mild Steel / Stainless Steel |
| Control System | Photo-Sensitive Panel / Paper Pulling AC Motor |
| Power Requirement | 220 V AC, 2 kW |
Salient Features
✔
Suitable for packing granules, powders, etc.
✔
Operates on 220 V AC, with a 2 kW power consumption.
✔
Robust build for long service life with minimal upkeep.
✔
Equipped with a photo-sensible control panel for precise and reliable operation.
Mechanical F.F.S. Machine Machine

Machine Specifications
| Specification | Details |
|---|---|
| Application | Liquids, Granules, etc. |
| Speed | 1000 – 3600 Pouches per Hour |
| Material | Mild Steel / Stainless Steel |
| Control System | PLC with Touch Screen HMI |
| Power Requirement | 220 V AC, 2 kW |
| Machine Size | 1300 × 1000 × 2100 mm (L × W × H) |
Salient Features
✔
Suitable for packing liquids, granules, powders, etc.
✔
Fully automated operation through PLC with Touch Screen HMI.
✔
Robust build for long service life with minimal upkeep.
✔
Ensures precise pouch filling and sealing.
